Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 7714 1 IBUF_BITMAP 0 0 NO 0 0 17935057 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 1 3051 3 INDEX 0 0 NO 0 0 17935062 `baranguard_uiseed`.`sms_envelope_replay` PRIMARY 1 77 0 NO IO_NONE NO 1741
0 2 3051 1 IBUF_BITMAP 0 0 NO 0 0 17935062 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 3 7716 7 INDEX 0 0 NO 0 0 17935066 `baranguard_uiseed`.`sms_log` idx_sms_log_status_created 21 399 0 NO IO_NONE NO 1741
0 4 7716 1 IBUF_BITMAP 0 0 NO 0 0 17935066 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 5 4960 5 INDEX 0 0 NO 0 0 17935071 `baranguard_uiseed`.`sms_subscriber` idx_subscriber_active 2 37 0 NO IO_NONE NO 1741
0 6 4960 1 IBUF_BITMAP 0 0 NO 0 0 17935071 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 7 7719 4 INDEX 0 0 NO 0 0 17935076 `baranguard_uiseed`.`system_settings` fk_system_settings_user 4 147 0 NO IO_NONE NO 1741
0 8 7719 1 IBUF_BITMAP 0 0 NO 0 0 17935076 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 9 10445 5 INDEX 0 0 NO 0 0 17935081 `baranguard_uiseed`.`tanod_sos` idx_sos_barangay_status_triggered 5 105 0 NO IO_NONE NO 1741
0 10 10445 1 IBUF_BITMAP 0 0 NO 0 0 17935081 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 11 7706 5 INDEX 0 0 NO 0 0 17935085 `baranguard_uiseed`.`user` idx_user_barangay_role_active 10 170 0 NO IO_NONE NO 1741
0 12 7706 1 IBUF_BITMAP 0 0 NO 0 0 17935085 NULL NULL 0 0 0 NO IO_NONE NO 1741
0 13 5 3 INDEX 0 0 NO 0 0 17935128 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 1816
0 14 5 1 IBUF_BITMAP 0 0 NO 0 0 17935128 NULL NULL 0 0 0 NO IO_NONE NO 1816
0 15 19 3 INDEX 0 0 NO 0 0 17935137 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 1816
0 16 19 1 IBUF_BITMAP 0 0 NO 0 0 17935137 NULL NULL 0 0 0 NO IO_NONE NO 1816
0 17 6 4 INDEX 0 0 NO 0 0 17935156 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 1816
0 18 6 1 IBUF_BITMAP 0 0 NO 0 0 17935156 NULL NULL 0 0 0 NO IO_NONE NO 1816
0 19 10 3 INDEX 0 0 NO 0 0 17935212 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 1816
0 20 10 1 IBUF_BITMAP 0 0 NO 0 0 17935212 NULL NULL 0 0 0 NO IO_NONE NO 1816
0 21 9 3 INDEX 1 0 YES 406524691 406463212 17935213 `phpmyadmin`.`pma__recent` PRIMARY 1 554 0 NO IO_NONE NO 1816
0 22 9 1 IBUF_BITMAP 0 0 NO 0 0 17935213 NULL NULL 0 0 0 NO IO_NONE NO 1816
0 23 16 3 INDEX 0 0 YES 0 0 17935218 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 1816
0 24 16 1 IBUF_BITMAP 0 0 NO 0 0 17935218 NULL NULL 0 0 0 NO IO_NONE NO 1816
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query