| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1834 | pma | localhost:52356 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1835 | root | localhost:52357 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 1836 | pma | localhost:52360 | phpmyadmin | Query | 0 | Init | 0.000 | |
| Kill | 1837 | root | localhost:52361 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1838 | pma | localhost:52362 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1839 | unauthenticated user | localhost:52363 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.